The new 4.3.6 version of iProd introduces significant improvements and new features.
Date of release 18/04/2024
| Warehouse  | Now search by date and view stock levels per individual warehouse, rather than just in aggregate. | 
| Documents |  Line numbers have been added to all documents. | 
| Sales Order | The grid view for sales order now provides more detailed information | 
| Picking/Consumption Lists | Introducing consumption descriptions for free indication of materials used in each stage of production within a work order | 
| Automatic Pick Lists |  Generate pick lists automatically based on BOM upon work order creation | 
| Material Reservation | Displays the quantity reserved in pending pick lists for each item | 
| Billing References | You can now set standard billing references for each client | 
| Production Line Management |  Introducing the ability to define production lines. | 
| Department Management |  Introducing the ability to group machinery by department. | 
| AI | Automatic goods receipt import from any PDF or photo using integrated AI in iProd. | 
| Rentals/Leases | Manage service fees or asset leases with Rentals/Leases | 
| Downtime descriptions, Multilevel | Now, for interconnected machinery, you can describe production breaks with a multilevel selection | 
| Traceability | Now, alongside Serial Number tracking, you can trace materials by Lot | 
